Team form guides

Click on any team to see their individual match results
Statistics last updated on Saturday, 4th February 2012

Home matches only
Team Pld W D L F A Pts
Kidderminster 6 5 1 0 16 4 16
Luton Town 6 5 1 0 12 0 16
Grimsby Town 6 5 0 1 21 7 15
Barrow 6 4 2 0 11 5 14
Wrexham 6 4 1 1 14 5 13
Alfreton T. 6 4 0 2 17 13 12
York City 6 3 2 1 18 9 11
Mansfield Town 6 3 2 1 11 7 11
Ebbsfleet Utd. 6 3 2 1 12 9 11
Bath City 6 3 2 1 9 8 11
Braintree Tn. 6 3 2 1 9 9 11
Cambridge U. 6 3 1 2 10 4 10
Southport 6 3 1 2 11 15 10
Gateshead 6 2 3 1 12 10 9
Fleetwood Tn. 6 2 3 1 14 13 9
Stockport Co. 6 2 3 1 9 8 9
Lincoln City 6 2 2 2 7 5 8
Darlington 6 2 2 2 6 4 8
AFC Telford 6 2 2 2 5 5 8
Kettering Tn. 6 2 2 2 5 9 8
Tamworth 6 2 1 3 8 10 7
Forest Green 6 2 1 3 6 8 7
Newport Co. 6 1 2 3 1 3 5
Hayes & Ydng. 6 1 1 4 6 14 4
All matches
Team Pld W D L F A Pts
Grimsby Town 6 5 1 0 20 4 16
Fleetwood Tn. 6 4 1 1 13 10 13
York City 6 3 3 0 16 9 12
Mansfield Town 6 3 3 0 10 5 12
Luton Town 6 3 3 0 8 3 12
Ebbsfleet Utd. 6 4 0 2 13 10 12
Wrexham 6 3 2 1 10 5 11
Kidderminster 6 3 1 2 13 7 10
Cambridge U. 6 3 0 3 11 7 9
Stockport Co. 6 2 2 2 9 10 8
Alfreton T. 6 2 1 3 13 10 7
Barrow 6 2 1 3 10 11 7
Braintree Tn. 6 1 4 1 8 9 7
Newport Co. 6 2 1 3 8 9 7
Bath City 6 2 1 3 5 14 7
Gateshead 6 1 3 2 11 12 6
Kettering Tn. 6 2 0 4 5 18 6
Forest Green 6 1 2 3 3 5 5
Lincoln City 6 1 2 3 6 9 5
Southport 6 1 2 3 7 16 5
Tamworth 6 1 1 4 6 12 4
AFC Telford 6 1 1 4 7 15 4
Hayes & Ydng. 6 1 0 5 8 15 3
Darlington 6 0 2 4 5 11 2
Away matches only
Team Pld W D L F A Pts
Fleetwood Tn. 6 6 0 0 15 2 18
Grimsby Town 6 4 2 0 12 6 14
York City 6 3 3 0 15 6 12
Luton Town 6 3 3 0 13 5 12
Wrexham 6 3 2 1 6 3 11
Newport Co. 6 3 0 3 12 11 9
Alfreton T. 6 2 2 2 12 5 8
Kidderminster 6 2 2 2 12 11 8
Gateshead 6 2 2 2 6 6 8
Cambridge U. 6 2 2 2 5 6 8
Ebbsfleet Utd. 6 2 1 3 13 14 7
Lincoln City 6 2 1 3 10 11 7
Mansfield Town 6 1 3 2 7 7 6
Forest Green 6 1 3 2 3 3 6
Braintree Tn. 6 1 2 3 6 12 5
Bath City 6 1 2 3 6 16 5
Barrow 6 1 1 4 8 13 4
AFC Telford 6 1 1 4 6 14 4
Tamworth 6 1 1 4 5 13 4
Southport 6 1 1 4 4 13 4
Hayes & Ydng. 6 1 0 5 9 14 3
Darlington 6 0 2 4 4 12 2
Stockport Co. 6 0 1 5 3 15 1
Kettering Tn. 6 0 0 6 4 25 0
Current league table
Team Pld W D L F A Pts
Fleetwood Tn. 31 21 7 3 69 35 70
Wrexham 30 21 5 4 55 19 68
Luton Town 31 16 11 4 59 27 59
York City 31 14 12 5 62 33 54
Kidderminster 31 15 8 8 57 43 53
Southport 31 15 7 9 48 53 52
Grimsby Town 31 15 6 10 62 44 51
Gateshead 31 14 9 8 50 45 51
Mansfield Town 30 12 13 5 47 34 49
Cambridge U. 30 13 10 7 40 27 49
Barrow 31 13 6 12 48 47 45
Forest Green 31 10 12 9 41 30 42
Braintree Tn. 31 12 6 13 51 55 42
Tamworth 30 10 8 12 38 46 38
Ebbsfleet Utd. 31 9 10 12 46 49 37
Lincoln City 31 8 6 17 31 45 30
Darlington 31 10 8 13 32 39 28
AFC Telford 31 6 10 15 31 47 28
Stockport Co. 32 5 13 14 35 53 28
Kettering Tn. 31 7 7 17 32 68 28
Newport Co. 29 6 8 15 35 44 26
Alfreton T. 31 6 7 18 38 67 25
Hayes & Ydng. 31 6 6 19 43 67 24
Bath City 30 3 9 18 28 61 18

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register