York City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 5 Blue Square (Conference) Premier 4th/24 31 8 4 3 35 17 6 8 2 27 16 14 12 5 62 33 54
2010/2011 5 Blue Square (Conference) Premier 8th/24 46 14 6 3 31 13 5 8 10 24 37 19 14 13 55 50 71
2009/2010 5 Blue Square (Conference) Premier 5th/23 44 13 7 2 40 15 9 5 8 22 20 22 12 10 62 35 78
2008/2009 5 Blue Square (Conference) Premier 17th/24 46 8 9 6 26 20 3 10 10 21 31 11 19 16 47 51 52
2007/2008 5 Blue Square (Conference) Premier 14th/24 46 8 5 10 33 34 9 6 8 38 40 17 11 18 71 74 62
2006/2007 5 Nationwide Conference 4th/24 46 10 6 7 29 22 13 5 5 36 23 23 11 12 65 45 80
2005/2006 5 Nationwide Conference 8th/22 42 10 5 6 36 26 7 7 7 27 22 17 12 13 63 48 63
2004/2005 5 Nationwide Conference 17th/22 42 7 6 8 22 23 4 4 13 17 43 11 10 21 39 66 43
2003/2004 4 Nationwide League Division Three 24th/24 46 7 6 10 22 29 3 8 12 13 37 10 14 22 35 66 44
2002/2003 4 Nationwide League Division Three 10th/24 46 11 9 3 34 24 6 6 11 18 29 17 15 14 52 53 66
2001/2002 4 Nationwide League Division Three 14th/24 46 11 5 7 26 20 5 4 14 28 47 16 9 21 54 67 57
2000/2001 4 Nationwide League Division Three 17th/24 46 9 6 8 23 26 4 7 12 19 37 13 13 20 42 63 52
1999/2000 4 Nationwide League Division Three 20th/24 46 7 10 6 21 21 5 6 12 18 32 12 16 18 39 53 52
1998/1999 3 Nationwide League Division Two 21st/24 46 6 8 9 28 33 7 3 13 28 47 13 11 22 56 80 50
1997/1998 3 Nationwide League Division Two 16th/24 46 9 7 7 26 21 5 10 8 26 37 14 17 15 52 58 59
1996/1997 3 Nationwide League Division Two 20th/24 46 8 6 9 27 31 5 7 11 20 37 13 13 20 47 68 52
1995/1996 3 Endsleigh League Division Two 20th/24 46 8 6 9 28 29 5 7 11 30 44 13 13 20 58 73 52
1994/1995 3 Endsleigh League Division Two 9th/24 46 13 4 6 37 21 8 5 10 30 30 21 9 16 67 51 72
1993/1994 3 Endsleigh League Division Two 5th/24 46 12 7 4 33 13 9 5 9 31 27 21 12 13 64 40 75
1992/1993 4 Barclays League Division Three 4th*/22 42 13 6 2 41 15 8 6 7 31 30 21 12 9 72 45 75
1991/1992 4 Barclays Fourth Division 19th/22 42 6 9 6 26 23 2 7 12 16 35 8 16 18 42 58 40
1990/1991 4 Barclays Fourth Division 21st/24 46 8 6 9 21 23 3 7 13 24 34 11 13 22 45 57 46
1989/1990 4 Barclays Fourth Division 13th/24 46 10 5 8 29 24 6 11 6 26 29 16 16 14 55 53 64
1988/1989 4 Barclays Fourth Division 11th/24 46 10 8 5 43 27 7 5 11 19 36 17 13 16 62 63 64
1987/1988 3 Barclays Third Division 23rd/24 46 4 7 12 27 45 4 2 17 21 46 8 9 29 48 91 33
1986/1987 3 Today Third Division 20th/24 46 11 8 4 34 29 1 5 17 21 50 12 13 21 55 79 49
1985/1986 3 Canon Third Division 7th/24 46 16 4 3 49 17 4 7 12 28 41 20 11 15 77 58 71
1984/1985 3 Canon Third Division 8th/24 46 13 5 5 42 22 7 4 12 28 35 20 9 17 70 57 69
1983/1984 4 Canon Fourth Division 1st/24 46 18 4 1 58 16 13 4 6 38 23 31 8 7 96 39 101
1982/1983 4 English Fourth Division 7th/24 46 18 4 1 59 19 4 9 10 29 39 22 13 11 88 58 79
1981/1982 4 English Fourth Division 17th/24 46 9 5 9 45 37 5 3 15 24 54 14 8 24 69 91 50
1980/1981 4 English Fourth Division 24th/24 46 10 2 11 31 23 2 7 14 16 43 12 9 25 47 66 33
1979/1980 4 English Fourth Division 17th/24 46 9 6 8 35 34 5 5 13 30 48 14 11 21 65 82 39
1978/1979 4 English Fourth Division 10th/24 46 11 6 6 33 24 7 5 11 18 31 18 11 17 51 55 47
1977/1978 4 English Fourth Division 22nd/24 46 8 7 8 27 31 4 5 14 23 38 12 12 22 50 69 36
1976/1977 3 English Third Division 24th/24 46 7 8 8 25 34 3 4 16 25 55 10 12 24 50 89 32
1975/1976 2 English Second Division 21st/22 42 8 3 10 28 34 2 5 14 11 37 10 8 24 39 71 28
1974/1975 2 English Second Division 15th/22 42 9 7 5 28 18 5 3 13 23 37 14 10 18 51 55 38
1973/1974 3 English Third Division 3rd/24 46 13 8 2 37 15 8 11 4 30 23 21 19 6 67 38 61
1972/1973 3 English Third Division 18th/24 46 8 10 5 24 14 5 5 13 18 32 13 15 18 42 46 41
1971/1972 3 English Third Division 19th/24 46 8 8 7 32 22 4 4 15 25 44 12 12 22 57 66 36
1970/1971 4 English Fourth Division 4th/24 46 16 6 1 45 14 7 4 12 33 40 23 10 13 78 54 56
1969/1970 4 English Fourth Division 13th/24 46 14 7 2 38 16 2 7 14 17 46 16 14 16 55 62 46
1968/1969 4 English Fourth Division 21st/24 46 12 8 3 36 25 2 3 18 17 50 14 11 21 53 75 39
1967/1968 4 English Fourth Division 21st/24 46 9 6 8 44 30 2 8 13 21 38 11 14 21 65 68 36
1966/1967 4 English Fourth Division 22nd/24 46 11 5 7 45 31 1 6 16 20 48 12 11 23 65 79 35
1965/1966 3 English Third Division 24th/24 46 5 7 11 30 44 4 2 17 23 62 9 9 28 53 106 27
1964/1965 4 English Fourth Division 3rd/24 46 20 1 2 63 21 8 5 10 28 35 28 6 12 91 56 62
1963/1964 4 English Fourth Division 22nd/24 46 9 3 11 29 26 5 4 14 23 40 14 7 25 52 66 35
1962/1963 4 English Fourth Division 14th/24 46 12 6 5 42 25 4 5 14 25 37 16 11 19 67 62 43
1961/1962 4 English Fourth Division 6th/23 44 17 2 3 62 19 3 8 11 22 34 20 10 14 84 53 50
1960/1961 4 English Fourth Division 5th/24 46 17 3 3 50 14 4 6 13 30 46 21 9 16 80 60 51
1959/1960 3 English Third Division 21st/24 46 11 5 7 38 26 2 7 14 19 47 13 12 21 57 73 38
1958/1959 4 English Fourth Division 3rd/24 46 12 10 1 37 17 9 8 6 36 35 21 18 7 73 52 60
1957/1958 3 English Third Division (North) 13th/24 46 11 8 4 40 26 6 4 13 28 50 17 12 17 68 76 46
1956/1957 3 English Third Division (North) 7th/24 46 14 4 5 43 21 7 6 10 32 40 21 10 15 75 61 52
1955/1956 3 English Third Division (North) 11th/24 46 12 4 7 44 24 7 5 11 41 48 19 9 18 85 72 47
1954/1955 3 English Third Division (North) 4th/24 46 13 5 5 43 27 11 5 7 49 36 24 10 12 92 63 58
1953/1954 3 English Third Division (North) 22nd/24 46 8 7 8 39 32 4 6 13 25 54 12 13 21 64 86 37
1952/1953 3 English Third Division (North) 4th/24 46 14 5 4 35 16 6 8 9 25 29 20 13 13 60 45 53
1951/1952 3 English Third Division (North) 10th/24 46 16 4 3 53 19 2 9 12 20 33 18 13 15 73 52 49
1950/1951 3 English Third Division (North) 17th/24 46 7 12 4 37 24 5 3 15 29 53 12 15 19 66 77 39
1949/1950 3 English Third Division (North) 22nd/22 42 6 7 8 29 33 3 6 12 23 37 9 13 20 52 70 31
1948/1949 3 English Third Division (North) 14th/22 42 11 3 7 49 28 4 6 11 25 46 15 9 18 74 74 39
1947/1948 3 English Third Division (North) 13th/22 42 8 7 6 38 25 5 7 9 27 35 13 14 15 65 60 40
1946/1947 3 English Third Division (North) 15th/22 42 6 4 11 35 42 8 5 8 32 39 14 9 19 67 81 37
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 20th/22 42 8 5 8 37 34 4 3 14 27 58 12 8 22 64 92 32
1937/1938 3 English Third Division (North) 11th/22 42 11 4 6 40 25 5 6 10 30 43 16 10 16 70 68 42
1936/1937 3 English Third Division (North) 12th/22 42 13 3 5 54 27 3 8 10 25 43 16 11 15 79 70 43
1935/1936 3 English Third Division (North) 16th/22 42 10 8 3 41 28 3 4 14 21 67 13 12 17 62 95 38
1934/1935 3 English Third Division (North) 15th/22 42 12 5 4 50 20 3 1 17 26 62 15 6 21 76 82 36
1933/1934 3 English Third Division (North) 12th/22 42 11 5 5 44 28 4 3 14 27 46 15 8 19 71 74 38
1932/1933 3 English Third Division (North) 20th/22 42 10 4 7 51 38 3 2 16 21 54 13 6 23 72 92 32
1931/1932 3 English Third Division (North) 9th/21 40 14 3 3 49 24 4 4 12 27 57 18 7 15 76 81 43
1930/1931 3 English Third Division (North) 12th/22 42 15 3 3 59 30 3 3 15 26 52 18 6 18 85 82 42
1929/1930 3 English Third Division (North) 6th/22 42 11 7 3 43 20 4 9 8 34 44 15 16 11 77 64 46
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1697 1698 3395
Won 812 384 1196
Drawn 444 431 875
Lost 441 883 1324
Scored 2843 1931 4774
Conceded 1883 3060 4943
Points 2383 1381 3764
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register