>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Match Day
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Voting Polls
General
Top Stories
Results Service
Games to Come
Games
Beat The Manager
Instant Win Games
Football Quiz
Betting
Betting News
MAD Specials
Get Newsletter
Competition
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history York City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 5 Blue Square (Conference) Premier 14th 4617 1118 71 74 62
2006/2007 5 Nationwide Conference 4th 4623 1112 65 45 80
2005/2006 5 Nationwide Conference 8th 4217 1213 63 48 63
2004/2005 5 Nationwide Conference 17th 4211 1021 39 66 43
2003/2004 4 Nationwide League Division Three 24th 4610 1422 35 66 44
2002/2003 4 Nationwide League Division Three 10th 4617 1514 52 53 66
2001/2002 4 Nationwide League Division Three 14th 4616 921 54 67 57
2000/2001 4 Nationwide League Division Three 17th 4613 1320 42 63 52
1999/2000 4 Nationwide League Division Three 20th 4612 1618 39 53 52
1998/1999 3 Nationwide League Division Two 21st 4613 1122 56 80 50
1997/1998 3 Nationwide League Division Two 16th 4614 1715 52 58 59
1996/1997 3 Nationwide League Division Two 20th 4613 1320 47 68 52
1995/1996 3 Endsleigh League Division Two 20th 4613 1320 58 73 52
1994/1995 3 Endsleigh League Division Two 9th 4621 916 67 51 72
1993/1994 3 Endsleigh League Division Two 5th 4621 1213 64 40 75
1992/1993 4 Barclays League Division Three 4th 4221 129 72 45 75
1991/1992 4 Barclays Fourth Division 19th 428 1618 42 58 40
1990/1991 4 Barclays Fourth Division 21st 4611 1322 45 57 46
1989/1990 4 Barclays Fourth Division 13th 4616 1614 55 53 64
1988/1989 4 Barclays Fourth Division 11th 4617 1316 62 63 64
1987/1988 3 Barclays Third Division 23rd 468 929 48 91 33
1986/1987 3 Today Third Division 20th 4612 1321 55 79 49
1985/1986 3 Canon Third Division 7th 4620 1115 77 58 71
1984/1985 3 Canon Third Division 8th 4620 917 70 57 69
1983/1984 4 Canon Fourth Division 1st 4631 87 96 39 101
1982/1983 4 English Fourth Division 7th 4622 1311 88 58 79
1981/1982 4 English Fourth Division 17th 4614 824 69 91 50
1980/1981 4 English Fourth Division 24th 4612 925 47 66 33
1979/1980 4 English Fourth Division 17th 4614 1121 65 82 39
1978/1979 4 English Fourth Division 10th 4618 1117 51 55 47
1977/1978 4 English Fourth Division 22nd 4612 1222 50 69 36
1976/1977 3 English Third Division 24th 4610 1224 50 89 32
1975/1976 2 English Second Division 21st 4210 824 39 71 28
1974/1975 2 English Second Division 15th 4214 1018 51 55 38
1973/1974 3 English Third Division 3rd 4621 196 67 38 61
1972/1973 3 English Third Division 18th 4613 1518 42 46 41
1971/1972 3 English Third Division 19th 4612 1222 57 66 36
1970/1971 4 English Fourth Division 4th 4623 1013 78 54 56
1969/1970 4 English Fourth Division 13th 4616 1416 55 62 46
1968/1969 4 English Fourth Division 21st 4614 1121 53 75 39
1967/1968 4 English Fourth Division 21st 4611 1421 65 68 36
1966/1967 4 English Fourth Division 22nd 4612 1123 65 79 35
1965/1966 3 English Third Division 24th 469 928 53 106 27
1964/1965 4 English Fourth Division 3rd 4628 612 91 56 62
1963/1964 4 English Fourth Division 22nd 4614 725 52 66 35
1962/1963 4 English Fourth Division 14th 4616 1119 67 62 43
1961/1962 4 English Fourth Division 6th 4420 1014 84 53 50
1960/1961 4 English Fourth Division 5th 4621 916 80 60 51
1959/1960 3 English Third Division 21st 4613 1221 57 73 38
1958/1959 4 English Fourth Division 3rd 4621 187 73 52 60
1957/1958 3 English Third Division (North) 13th 4617 1217 68 76 46
1956/1957 3 English Third Division (North) 7th 4621 1015 75 61 52
1955/1956 3 English Third Division (North) 11th 4619 918 85 72 47
1954/1955 3 English Third Division (North) 4th 4624 1012 92 63 58
1953/1954 3 English Third Division (North) 22nd 4612 1321 64 86 37
1952/1953 3 English Third Division (North) 4th 4620 1313 60 45 53
1951/1952 3 English Third Division (North) 10th 4618 1315 73 52 49
1950/1951 3 English Third Division (North) 17th 4612 1519 66 77 39
1949/1950 3 English Third Division (North) 22nd 429 1320 52 70 31
1948/1949 3 English Third Division (North) 14th 4215 918 74 74 39
1947/1948 3 English Third Division (North) 13th 4213 1415 65 60 40
1946/1947 3 English Third Division (North) 15th 4214 919 67 81 37
1938/1939 3 English Third Division (North) 20th 4212 822 64 92 32
1937/1938 3 English Third Division (North) 11th 4216 1016 70 68 42
1936/1937 3 English Third Division (North) 12th 4216 1115 79 70 43
1935/1936 3 English Third Division (North) 16th 4213 1217 62 95 38
1934/1935 3 English Third Division (North) 15th 4215 621 76 82 36
1933/1934 3 English Third Division (North) 12th 4215 819 71 74 38
1932/1933 3 English Third Division (North) 20th 4213 623 72 92 32
1931/1932 3 English Third Division (North) 9th 4018 715 76 81 43
1930/1931 3 English Third Division (North) 12th 4218 618 85 82 42
1929/1930 3 English Third Division (North) 6th 4215 1611 77 64 46
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE MINSTERMEN MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More York City News
  Quick Links: York City, York City News, York City Match Reports, York City Player Squad, York City Results, York City Bootham Crecent. Page updated: 09/05/2008 21:15:34.