York City on this day record for 5 February
List of York City's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1938 | D3N | CARLISLE UNITED | H | W 3-1 | 6,284 | Results | Table | ||
| 1949 | D3N | GATESHEAD | H | L 0-1 | Results | Table | |||
| 1955 | D3N | OLDHAM ATHLETIC | H | W 2-1 | Results | Table | |||
| 1966 | DIV3 | Grimsby Town | A | L 1-3 | Results | Table | |||
| 1972 | DIV3 | Aston Villa | A | L 0-1 | Results | Table | |||
| 1977 | DIV3 | Bury | A | L 2-4 | Results | Table | |||
| 1983 | DIV4 | Peterborough United | A | D 2-2 | Results | Table | |||
| 1985 | ASSM | DONCASTER ROVERS | H | W 2-0 | 4,397 | Results | |||
| York City won 2-0 on aggregate | |||||||||
| 1991 | DIV4 | Doncaster Rovers | A | D 2-2 | Results | Table | |||
| 1994 | LD2 | Brentford | A | D 1-1 | Results | Table | |||
| 1999 | LD2 | Colchester United | A | L 1-2 | Results | Table | |||
| 2000 | LD3 | Northampton Town | A | L 0-3 | Results | Table | |||
| 2002 | LD3 | Rochdale | A | L 4-5 | Brass 14; Duffield 23; Bullock 50; Proctor 83 | 2,383 | Report | Results | Table |
Overall playing record for 5 February: Played 13, Won 3, Drawn 3, Lost 7, Scored 20, Conceded 26
