York City league match analysis 2011/2012
Breakdown of York City's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 26 Aug | D 0-0 | 1 / 3 | ||
| 2 | Wrexham | 5 Nov | D 0-0 | 17 Sep | W 3-0 | 4 / 6 |
| 3 | Luton Town | 24 Sep | W 3-0 | 3 / 3 | ||
| 5 | Kidderminster Harriers | 19 Dec | L 2-3 | 24 Jan | D 1-1 | 1 / 6 |
| 6 | Southport | 11 Oct | D 1-1 | 1 / 3 | ||
| 7 | Grimsby Town | 15 Oct | W 2-1 | 3 / 3 | ||
| 8 | Gateshead | 27 Sep | L 2-3 | 0 / 3 | ||
| 9 | Mansfield Town | 1 Jan | D 2-2 | 26 Dec | D 1-1 | 2 / 6 |
| 10 | Cambridge United | 18 Oct | D 2-2 | 1 / 3 | ||
| 11 | Barrow | 16 Aug | W 3-1 | 19 Nov | D 0-0 | 4 / 6 |
| 12 | Forest Green Rovers | 26 Nov | D 1-1 | 1 / 3 | ||
| 13 | Braintree Town | 8 Oct | W 6-2 | 3 / 3 | ||
| 14 | Tamworth | 10 Sep | L 1-2 | 0 / 3 | ||
| 15 | Ebbsfleet United | 21 Jan | W 3-2 | 13 Aug | W 2-1 | 6 / 6 |
| 16 | Lincoln City | 29 Nov | W 2-0 | 7 Jan | W 2-0 | 6 / 6 |
| 17 | Darlington | 20 Sep | D 2-2 | 28 Jan | D 2-2 | 2 / 6 |
| 18 | AFC Telford United | 20 Aug | L 0-1 | 6 Dec | D 0-0 | 1 / 6 |
| 19 | Stockport County | 1 Oct | W 2-1 | 3 / 3 | ||
| 20 | Kettering Town | 3 Dec | W 7-0 | 23 Aug | W 5-1 | 6 / 6 |
| 21 | Newport County | |||||
| 22 | Alfreton Town | 29 Aug | L 0-1 | 0 / 3 | ||
| 23 | Hayes & Yeading United | 22 Oct | W 4-2 | 3 / 3 | ||
| 24 | Bath City | 13 Sep | W 1-0 | 3 / 3 | ||
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
