Kidderminster Harriers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 2nd/24 | 46 | 15 | 4 | 4 | 49 | 22 | 13 | 5 | 5 | 33 | 18 | 28 | 9 | 9 | 82 | 40 | 93 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 6th/24 | 46 | 10 | 7 | 6 | 44 | 32 | 12 | 3 | 8 | 38 | 31 | 22 | 10 | 14 | 82 | 63 | 76 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 6th/24 | 46 | 13 | 6 | 4 | 40 | 27 | 7 | 11 | 5 | 34 | 33 | 20 | 17 | 9 | 74 | 60 | 721 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 13th/23 | 44 | 11 | 3 | 8 | 31 | 21 | 4 | 9 | 9 | 26 | 31 | 15 | 12 | 17 | 57 | 52 | 57 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 6th/24 | 46 | 16 | 2 | 5 | 40 | 18 | 7 | 8 | 8 | 29 | 30 | 23 | 10 | 13 | 69 | 48 | 79 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 13th/24 | 46 | 12 | 5 | 6 | 38 | 23 | 7 | 5 | 11 | 36 | 34 | 19 | 10 | 17 | 74 | 57 | 67 |
| 2006/2007 | 5 | Nationwide Conference | 10th/24 | 46 | 7 | 5 | 11 | 19 | 26 | 10 | 7 | 6 | 24 | 24 | 17 | 12 | 17 | 43 | 50 | 63 |
| 2005/2006 | 5 | Nationwide Conference | 15th/22 | 42 | 8 | 5 | 8 | 21 | 27 | 5 | 6 | 10 | 18 | 28 | 13 | 11 | 18 | 39 | 55 | 50 |
| 2004/2005 | 4 | Coca-Cola League Two | 23rd/24 | 46 | 6 | 6 | 11 | 21 | 39 | 4 | 2 | 17 | 18 | 46 | 10 | 8 | 28 | 39 | 85 | 38 |
| 2003/2004 | 4 | Nationwide League Division Three | 16th/24 | 46 | 9 | 5 | 9 | 28 | 29 | 5 | 8 | 10 | 17 | 30 | 14 | 13 | 19 | 45 | 59 | 55 |
| 2002/2003 | 4 | Nationwide League Division Three | 11th/24 | 46 | 8 | 8 | 7 | 30 | 33 | 8 | 7 | 8 | 32 | 30 | 16 | 15 | 15 | 62 | 63 | 63 |
| 2001/2002 | 4 | Nationwide League Division Three | 10th/24 | 46 | 13 | 6 | 4 | 35 | 17 | 6 | 3 | 14 | 21 | 30 | 19 | 9 | 18 | 56 | 47 | 66 |
| 2000/2001 | 4 | Nationwide League Division Three | 16th/24 | 46 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 12 | 18 | 34 | 13 | 14 | 19 | 47 | 61 | 53 |
| 1999/2000 | 5 | Nationwide Conference | 1st/22 | 42 | 16 | 3 | 2 | 47 | 16 | 10 | 4 | 7 | 28 | 24 | 26 | 7 | 9 | 75 | 40 | 85 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 15th/22 | 42 | 9 | 4 | 8 | 32 | 22 | 5 | 5 | 11 | 24 | 30 | 14 | 9 | 19 | 56 | 52 | 51 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 17th/22 | 42 | 6 | 8 | 7 | 32 | 31 | 5 | 6 | 10 | 24 | 32 | 11 | 14 | 17 | 56 | 63 | 47 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 2nd/22 | 42 | 14 | 4 | 3 | 48 | 18 | 12 | 3 | 6 | 36 | 24 | 26 | 7 | 9 | 84 | 42 | 85 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 7th/22 | 42 | 13 | 4 | 4 | 49 | 26 | 5 | 6 | 10 | 29 | 40 | 18 | 10 | 14 | 78 | 66 | 64 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 11th/22 | 42 | 6 | 5 | 10 | 28 | 29 | 10 | 4 | 7 | 35 | 32 | 16 | 9 | 17 | 63 | 61 | 57 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 13 | 5 | 3 | 31 | 12 | 9 | 4 | 8 | 32 | 23 | 22 | 9 | 11 | 63 | 35 | 75 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 9th/22 | 42 | 9 | 5 | 7 | 26 | 30 | 5 | 11 | 5 | 34 | 30 | 14 | 16 | 12 | 60 | 60 | 58 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 19th/22 | 42 | 8 | 6 | 7 | 35 | 32 | 4 | 3 | 14 | 21 | 45 | 12 | 9 | 21 | 56 | 77 | 45 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 13th/22 | 42 | 8 | 5 | 8 | 33 | 30 | 6 | 5 | 10 | 23 | 37 | 14 | 10 | 18 | 56 | 67 | 52 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 13th/22 | 42 | 7 | 6 | 8 | 37 | 33 | 8 | 3 | 10 | 27 | 34 | 15 | 9 | 18 | 64 | 67 | 54 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 5th/21 | 40 | 10 | 4 | 6 | 32 | 32 | 11 | 2 | 7 | 36 | 25 | 21 | 6 | 13 | 68 | 57 | 69 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 547 | 547 | 1094 | |||||||||||||||||
| Won | 257 | 181 | 438 | |||||||||||||||||
| Drawn | 127 | 138 | 265 | |||||||||||||||||
| Lost | 163 | 228 | 391 | |||||||||||||||||
| Scored | 855 | 693 | 1548 | |||||||||||||||||
| Conceded | 652 | 775 | 1427 | |||||||||||||||||
| Points | 898 | 681 | 1574 (-5) | |||||||||||||||||
| 1 5 points deducted | ||||||||||||||||||||
