Histon 5 Forest Green Rovers 2 matchcentre
Statistics from the match played between the two on Saturday, 17th October 2009
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th October 2009 Kick off: 15:00 Venue: Bridge Road | ||||
|
Histon
Knight-Percival 44
Barker 49 Simpson 71 Wright 75, 90 |
5 - 2 | Forest Green
Smith 9
Brown 89 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Naisbitt | |
| 6 | Adam Bygrave | |
| 21 | Lanre Oyebanjo (Tann 86) | |
| 5 | Matthew Langston | |
| 3 | Gareth Gwillim | |
| 8 | Neil Andrews | |
| 24 | Josh Simpson | |
| 7 | John Kennedy (Crook 68) | |
| 11 | Jamie Barker (Frew 72) | |
| 18 | Nathaniel Knight-Percival | |
| 23 | Daniel Wright | |
| Substitutes | ||
| 27 | Joe Welch | |
| 2 | Adam Tann (Oyebanjo 86) | |
| 4 | Sam Long | |
| 19 | Billy Crook (Kennedy 68) | |
| 9 | Michael Frew (Barker 72) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Terry Burton | |
| 31 | Oliver Thorne | |
| 32 | Jared Hodgkiss | |
| 15 | Ben Pugh (Davies 68) | |
| 5 | Mark Preece (Ford 79) | |
| 6 | Paul Stonehouse | |
| 27 | Sean Rigg | |
| 26 | David King | |
| 11 | Jonathan Smith | |
| 14 | Daniel Powell (Lloyd 77) | |
| 7 | David Brown | |
| Substitutes | ||
| 13 | Gavin Carlin | |
| 25 | Josh Ford (Preece 79) | |
| 12 | Jon Else | |
| 18 | Steve Davies (Pugh 68) | |
| 8 | Paul Lloyd (Powell 77) | |
| 11 | Goal Attempts | 12 |
| 5 | On Target | 3 |
| 4 | Off Target | 9 |
| 2 | Hit Woodwork | 0 |
| 5 | Corners | 6 |
| 3 | Offsides | 6 |
| 15 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| J Farries | 823 |
| Histon cards shown | ||
|---|---|---|
| 16 mins | Matthew Langston | Unsporting behaviour |
| 59 mins | Nathaniel Knight-Percival | Unsporting behaviour |
| Forest Green cards shown | ||
| 71 mins | Oliver Thorne | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 17th October 2009.





