Luton Town 2 Forest Green Rovers 1 matchcentre
Statistics from the match played between the two on Tuesday, 9th March 2010
| Competition: Blue Square (Conference) Premier Date: Tuesday, 9th March 2010 Kick off: 19:45 Venue: Kenilworth Road | ||||
|
Luton Town
Craddock 38 (pen), 90
|
2 - 1 | Forest Green
Platt 81 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 2 | Ed Asafu-Adjaye | |
| 5 | Janos Kovacs | |
| 6 | George Pilkington | |
| 18 | Claude Gnakpa | |
| 23 | Fred Murray | |
| 4 | Keith Keane | |
| 14 | Asa Hall (Jarvis 46) | |
| 10 | Tom Craddock | |
| 20 | Kevin Gallen | |
| 29 | Matthew Barnes-Homer (Howells 61) | |
| Substitutes | ||
| 12 | Shane Blackett | |
| 13 | Shane Gore | |
| 15 | Jake Howells (Barnes-Homer 61) | |
| 16 | Rossi Jarvis (Hall 46) | |
| 27 | Mark Nwokeji | |
| Starting line-ups | ||
|---|---|---|
| 17 | Daniel Ireland | |
| 26 | Craig Armstrong | |
| 31 | Oliver Thorne | |
| 32 | Jared Hodgkiss | |
| 6 | Paul Stonehouse | |
| 11 | Jonathan Smith | |
| 14 | Daniel Powell | |
| 7 | David Brown (Fowler 69) | |
| 10 | Conal Platt | |
| 24 | Tomi Ameobi | |
| 33 | Isaiah Rankin (Styche 68) | |
| Substitutes | ||
| 9 | Reece Styche (Rankin 68) | |
| 12 | Jon Else | |
| 20 | Michael Fowler (Brown 69) | |
| 21 | Callum Henry | |
| 30 | David Wilkinson | |
| 7 | Goal Attempts | 1 |
| 2 | On Target | 1 |
| 5 | Off Target | 0 |
| 5 | Corners | 4 |
| 8 | Offsides | 1 |
| 10 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| R Fletcher | 5,884 |
| Luton Town cards shown | ||
|---|---|---|
| 83 mins | George Pilkington | Unsporting behaviour |
| 87 mins | Tom Craddock | Dissent |
| Forest Green cards shown | ||
| 88 mins | Daniel Powell | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 9th March 2010.





