Mansfield Town 0 Tamworth 0 matchcentre
Statistics from the match played between the two on Saturday, 13th March 2010
| Competition: Blue Square (Conference) Premier Date: Saturday, 13th March 2010 Kick off: 15:00 Venue: Field Mill | ||||
|
Mansfield Town
|
0 - 0 | Tamworth
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 15 | Luke Foster | |
| 16 | Gary Silk | |
| 18 | Andrew Nicholas | |
| 4 | Gary Mills | |
| 11 | Ryan Williams (Burgess 56) | |
| 26 | Kyle Nix | |
| 36 | Michael Brough | |
| 7 | Louis Briscoe | |
| 9 | Robert Duffy (Gibb 70) | |
| 10 | Jon Shaw (Perry 60) | |
| Substitutes | ||
| 8 | Matt Somner | |
| 19 | Kyle Perry (Shaw 60) | |
| 32 | Blair Sturrock | |
| 33 | Neil Collett | |
| 37 | Andy Burgess (Williams 56) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Alcock | |
| 2 | Richard Tait | |
| 10 | Alex Rodman | |
| 15 | Des Lyttle | |
| 16 | Michael Briscoe (Mitchell 65) | |
| 5 | Michael Wylde | |
| 11 | Bradley Pritchard | |
| 12 | Jake Sheridan | |
| 17 | Jay Smith | |
| 9 | Jerome Murdock (Lake-Gaskin 68) | |
| 34 | Iyseden Christie | |
| Substitutes | ||
| 6 | Neil MacKenzie | |
| 13 | Chamberlin Fankem | |
| 14 | Tom Shaw | |
| 20 | Aaron Mitchell (Briscoe 65) | |
| 21 | Seb Lake-Gaskin (Murdock 68) | |
| 9 | Goal Attempts | 5 |
| 6 | On Target | 2 |
| 3 | Off Target | 3 |
| 12 | Corners | 6 |
| 10 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| M Heywood | 2,954 |
| Mansfield Town cards shown | ||
|---|---|---|
| 75 mins | Andy Burgess | Dissent |
| Tamworth cards shown | ||
| 73 mins | Richard Tait | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th March 2010.





