Confirmation of the starting eleven and substitutes named for the evening game away to AFC Telford United.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th December 2011 Time: 19:45 Venue: Bucks Head Stadium | ||||
![]() |
AFC Telford United | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Young | |
| 23 | Ryan Valentine | |
| 2 | Will Salmon | |
| 16 | Dan Preston | |
| 5 | Stuart Whitehead | |
| 3 | Sean Newton | |
| 8 | Phil Trainer | |
| 27 | Jay Smith | |
| 28 | Ashley Cain | |
| 10 | Andy Brown | |
| 29 | Steve Jones | |
| Substitutes | ||
| 11 | Jon Adams | |
| 15 | Nathan Rooney | |
| 17 | Craig King | |
| 19 | Craig Farrell | |
| 13 | Lee Evans | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 16 | Jamal Fyfield | |
| 5 | David McGurk | |
| 3 | James Meredith | |
| 15 | Andre Boucaud | |
| 20 | Jon Challinor | |
| 26 | Patrick Mclaughlin | |
| 8 | Scott Kerr | |
| 17 | Matty Blair | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| Substitutes | ||
| 12 | Danny Pilkington | |
| 2 | Lanre Oyebanjo | |
| 7 | Jamie Reed | |
| 28 | Moses Ashikodi | |
| 4 | Chris Smith | |




