Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Mansfield Town.
| Competition: Blue Square Conference Play-Offs Date: Monday, 7th May 2012 Time: 14:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 26 | Exodus Geohaghon | |
| 6 | Martin Riley | |
| 16 | Luke O'Neill | |
| 17 | Ritchie Sutton | |
| 11 | Adam Murray | |
| 21 | Anthony Howell | |
| 35 | Gary Roberts | |
| 24 | Lindon Meikle | |
| 7 | Louis Briscoe | |
| 15 | Ross Dyer | |
| Substitutes | ||
| 29 | Danny Andrew | |
| 23 | Shane Redmond | |
| 5 | John Thompson | |
| 9 | Matthew Rhead | |
| 8 | Lee Stevenson | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 23 | Chris Doig | |
| 4 | Chris Smith | |
| 20 | Jon Challinor | |
| 2 | Lanre Oyebanjo | |
| 26 | Patrick Mclaughlin | |
| 6 | Daniel Parslow | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| 17 | Matty Blair | |
| Substitutes | ||
| 16 | Jamal Fyfield | |
| 18 | Adriano Moke | |
| 1 | Paul Musselwhite | |
| 7 | Jamie Reed | |
| 14 | Michael Potts | |





