Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Bootham Crescent | ||||
![]() |
York City | v | Kettering Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 5 | David McGurk | |
| 16 | Jamal Fyfield | |
| 26 | Patrick Mclaughlin | |
| 17 | Matty Blair | |
| 20 | Jon Challinor | |
| 8 | Scott Kerr | |
| 12 | Danny Pilkington | |
| 7 | Jamie Reed | |
| 10 | Ashley Chambers | |
| Substitutes | ||
| 2 | Lanre Oyebanjo | |
| 6 | Daniel Parslow | |
| 28 | Moses Ashikodi | |
| 4 | Chris Smith | |
| 18 | Adriano Moke | |
| Starting line-ups | ||
|---|---|---|
| 31 | Aldi Haxia | |
| 35 | Moses Swaibu | |
| 3 | Sol Davis | |
| 22 | Jaime Navarro | |
| 23 | Patrick Noubissie | |
| 27 | Ellis Deeney | |
| 6 | Jerel Ifil | |
| 33 | Stephen O'Leary | |
| 20 | David Bridges | |
| 34 | Josh Dawkin | |
| 30 | Kiernan Hughes-Mason | |
| Substitutes | ||
| 32 | Mark Pryor | |
| 39 | Robbie Dance | |




