Confirmation of the starting eleven and substitutes named for the evening game at home to Kidderminster Harriers.
| Competition: Blue Square (Conference) Premier Date: Monday, 19th December 2011 Time: 19:45 Venue: Bootham Crescent | ||||
![]() |
York City | v | Kidderminster Harriers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 5 | David McGurk | |
| 16 | Jamal Fyfield | |
| 17 | Matty Blair | |
| 15 | Andre Boucaud | |
| 20 | Jon Challinor | |
| 8 | Scott Kerr | |
| 12 | Danny Pilkington | |
| 26 | Patrick Mclaughlin | |
| 10 | Ashley Chambers | |
| Substitutes | ||
| 28 | Moses Ashikodi | |
| 4 | Chris Smith | |
| 18 | Adriano Moke | |
| 6 | Daniel Parslow | |
| 2 | Lanre Oyebanjo | |
| Starting line-ups | ||
|---|---|---|
| 31 | Tony Breeden | |
| 15 | Tom Sharpe | |
| 2 | Lee Vaughan | |
| 4 | Luke Jones | |
| 22 | Mickey Demetriou | |
| 18 | Callum Gittings | |
| 7 | Dave Hankin | |
| 34 | Lee Hendrie | |
| 11 | Jack Byrne | |
| 24 | Kyle Storer | |
| 20 | Jamille Matt | |
| Substitutes | ||
| 3 | Mike Williams | |
| 10 | Marc Williams | |
| 14 | Nick Wright | |
| 9 | Steve Guinan | |
| 21 | Dean Lyness | |




