Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 18th February 2012 Time: 15:00 Venue: Bootham Crescent | ||||
![]() |
York City | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 23 | Chris Doig | |
| 4 | Chris Smith | |
| 27 | Ben Gibson | |
| 19 | Scott Brown | |
| 17 | Matty Blair | |
| 20 | Jon Challinor | |
| 8 | Scott Kerr | |
| 26 | Patrick Mclaughlin | |
| 9 | Jason Walker | |
| 10 | Ashley Chambers | |
| Substitutes | ||
| 21 | Matthew Blinkhorn | |
| 22 | Ben Swallow | |
| 15 | Erik Tonne | |
| 7 | Jamie Reed | |
| 6 | Daniel Parslow | |
| Starting line-ups | ||
|---|---|---|
| 12 | Ian Ormson | |
| 3 | Euan Holden | |
| 5 | Danny O'Donnell | |
| 17 | Andy Halls | |
| 32 | Joe Connor | |
| 23 | Paul Turnbull | |
| 6 | Danny L. Rowe | |
| 7 | Sean McConville | |
| 19 | Matty Mainwaring | |
| 8 | Jon Nolan | |
| 20 | Tom Elliott | |
| Substitutes | ||
| 29 | Aaron Cole | |
| 22 | Carl Piergianni | |
| 18 | Danny M. Rowe | |
| 1 | Bernhard Hirmer | |
| 15 | Daniel Whitehead | |




