York City squad list
Current player personnel for York City (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Musselwhite, Paul | Goalkeeper | 22 Dec 1968 | 1 | 0 | 0 | Season Career |
| Oyebanjo, Lanre | Defender | 27 Apr 1990 | 2 | 9 (+2) | 0 | Season Career |
| Meredith, James | Defender | 04 Apr 1988 | 3 | 31 | 1 | Season Career |
| Smith, Chris | Defender | 30 Jun 1981 | 4 | 19 | 2 | Season Career |
| McGurk, David | Defender | 30 Sep 1982 | 5 | 18 (+1) | 1 | Season Career |
| Parslow, Daniel | Defender | 11 Sep 1985 | 6 | 8 (+6) | 0 | Season Career |
| Reed, Jamie | Striker | 13 Aug 1987 | 7 | 9 (+14) | 6 | Season Career |
| Kerr, Scott | Midfielder | 11 Dec 1981 | 8 | 28 (+1) | 0 | Season Career |
| Walker, Jason | Striker | 21 Mar 1984 | 9 | 21 | 15 | Season Career |
| Chambers, Ashley | Striker | 01 Mar 1990 | 10 | 26 (+4) | 9 | Season Career |
| Pilkington, Danny | Midfielder | 25 May 1990 | 12 | 8 (+6) | 2 | Season Career |
| Potts, Michael | Defender | 26 Nov 1991 | 14 | 0 (+7) | 0 | Season Career |
| Fyfield, Jamal | Defender | 17 Mar 1989 | 16 | 19 (+7) | 2 | Season Career |
| Blair, Matty | Midfielder | 17 | 23 (+4) | 9 | Season Career | |
| Moke, Adriano | Midfielder | 18 | 8 (+10) | 2 | Season Career | |
| McDermott, David | Striker | 06 Feb 1988 | 19 | 0 | 0 | Season Career |
| Challinor, Jon | Midfielder | 02 Dec 1980 | 20 | 23 (+2) | 2 | Season Career |
| Blinkhorn, Matthew | Striker | 02 Mar 1985 | 21 | 1 (+2) | 0 | Season Career |
| Ingham, Michael | Goalkeeper | 09 Jul 1980 | 24 | 31 | 0 | Season Career |
| Mclaughlin, Patrick | Defender | 14 Jan 1991 | 26 | 29 (+1) | 7 | Season Career |
| Dowson, David | Striker | 12 Sep 1988 | 28 | 0 | 0 | Season Career |
| Ashikodi, Moses | Striker | 27 Jun 1987 | tbc | 1 (+4) | 1 | Season Career |
| Brown, Scott | Midfielder | 08 May 1985 | tbc | 2 | 0 | Season Career |
| Moncur, Rob | Striker | tbc | 0 | 0 | Season Career | |
| Tonne, Erik | Midfielder | 03 Jul 1991 | tbc | 0 | 0 | Season Career |




