Barclays Fourth Division 1988/1989
Historical league standings at 17th December 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 19 | 5 | 3 | 1 | 18 | 8 | 4 | 4 | 2 | 14 | 7 | 9 | 7 | 3 | 32 | 15 | 34 | 17 |
| 2 | Crewe Alexandra | 19 | 5 | 4 | 1 | 16 | 10 | 4 | 3 | 2 | 10 | 8 | 9 | 7 | 3 | 26 | 18 | 34 | 8 |
| 3 | Scarborough | 19 | 4 | 4 | 1 | 14 | 11 | 5 | 2 | 3 | 19 | 12 | 9 | 6 | 4 | 33 | 23 | 33 | 10 |
| 4 | Wrexham | 19 | 5 | 4 | 1 | 19 | 11 | 3 | 4 | 2 | 16 | 15 | 8 | 8 | 3 | 35 | 26 | 32 | 9 |
| 5 | Scunthorpe United | 19 | 5 | 3 | 1 | 14 | 10 | 3 | 4 | 3 | 18 | 18 | 8 | 7 | 4 | 32 | 28 | 31 | 4 |
| 6 | Tranmere Rovers | 19 | 6 | 2 | 2 | 12 | 6 | 1 | 6 | 2 | 11 | 12 | 7 | 8 | 4 | 23 | 18 | 29 | 5 |
| 7 | Torquay United | 19 | 7 | 0 | 2 | 16 | 7 | 1 | 4 | 5 | 8 | 16 | 8 | 4 | 7 | 24 | 23 | 28 | 1 |
| 8 | Doncaster Rovers | 19 | 5 | 2 | 3 | 16 | 16 | 3 | 2 | 4 | 9 | 16 | 8 | 4 | 7 | 25 | 32 | 28 | -7 |
| 9 | Burnley | 19 | 6 | 2 | 1 | 19 | 7 | 1 | 4 | 5 | 4 | 11 | 7 | 6 | 6 | 23 | 18 | 27 | 5 |
| 10 | Rochdale | 19 | 5 | 4 | 1 | 16 | 11 | 2 | 2 | 5 | 13 | 18 | 7 | 6 | 6 | 29 | 29 | 27 | 0 |
| 11 | Lincoln City | 19 | 5 | 2 | 2 | 14 | 10 | 3 | 1 | 6 | 12 | 16 | 8 | 3 | 8 | 26 | 26 | 27 | 0 |
| 12 | Exeter City | 19 | 6 | 1 | 2 | 20 | 10 | 2 | 2 | 6 | 8 | 19 | 8 | 3 | 8 | 28 | 29 | 27 | -1 |
| 13 | Stockport County | 19 | 5 | 4 | 1 | 15 | 7 | 1 | 4 | 4 | 9 | 11 | 6 | 8 | 5 | 24 | 18 | 26 | 6 |
| 14 | Leyton Orient | 19 | 6 | 1 | 2 | 24 | 6 | 0 | 6 | 4 | 9 | 17 | 6 | 7 | 6 | 33 | 23 | 25 | 10 |
| 15 | Cambridge United | 19 | 5 | 3 | 1 | 19 | 12 | 2 | 1 | 7 | 11 | 21 | 7 | 4 | 8 | 30 | 33 | 25 | -3 |
| 16 | Peterborough United | 19 | 4 | 1 | 5 | 10 | 11 | 2 | 5 | 2 | 11 | 15 | 6 | 6 | 7 | 21 | 26 | 24 | -5 |
| 17 | Hartlepool United | 19 | 4 | 2 | 4 | 12 | 16 | 3 | 1 | 5 | 6 | 11 | 7 | 3 | 9 | 18 | 27 | 24 | -9 |
| 18 | Halifax Town | 19 | 5 | 1 | 4 | 23 | 14 | 2 | 1 | 6 | 16 | 21 | 7 | 2 | 10 | 39 | 35 | 23 | 4 |
| 19 | Hereford United | 19 | 4 | 4 | 2 | 17 | 14 | 2 | 1 | 6 | 11 | 18 | 6 | 5 | 8 | 28 | 32 | 23 | -4 |
| 20 | Grimsby Town | 19 | 5 | 3 | 2 | 16 | 12 | 1 | 2 | 6 | 11 | 19 | 6 | 5 | 8 | 27 | 31 | 23 | -4 |
| 21 | York City | 19 | 4 | 4 | 2 | 23 | 14 | 2 | 0 | 7 | 5 | 20 | 6 | 4 | 9 | 28 | 34 | 22 | -6 |
| 22 | Carlisle United | 19 | 2 | 3 | 4 | 9 | 12 | 2 | 3 | 5 | 13 | 17 | 4 | 6 | 9 | 22 | 29 | 18 | -7 |
| 23 | Darlington | 19 | 0 | 7 | 2 | 12 | 17 | 2 | 1 | 7 | 12 | 21 | 2 | 8 | 9 | 24 | 38 | 14 | -14 |
| 24 | Colchester United | 19 | 2 | 2 | 5 | 11 | 14 | 1 | 3 | 6 | 10 | 26 | 3 | 5 | 11 | 21 | 40 | 14 | -19 |



