A list of the top fifteen highest goalscorers in York City's history.

Norman Wilkinson - one of the stars of the 1950s 'Happy Wanderers' - heads the all-time list of York City's best goalscorers.

But note the amazing record of 1930's forward Reg Baines who scored, on average, in more than 70% of his York City appearances.

The list of leading goal-getters :

(League, FA Cup, League Cup, Other, Total, Appearances, % Rate) :

1. Norman Wilkinson 127 - 16 - 0 - 0 - 143 - 401 - 35.7%

2. Keith Walwyn 119 - 11 - 9 - 1 - 140 - 291 - 48.1%

3. Billy Fenton 118 - 6 - 0 - 0 - 124 - 278 - 44.6%

4. Alf Patrick 109 - 8 - 0 - 0 - 117 - 261 - 44.8%

5. Paul Aimson 98 - 12 - 3 - 0 - 113 - 248 - 45.6%

6. Arthur Bottom 92 - 13 - 0 - 0 - 105 - 158 - 66.5%

7. Peter Wragg 78 - 4 - 5 - 0 - 87 - 297 - 26.3%

8. Reg Baines 81 - 5 - 0 - 0 - 86 - 121 - 71.1%

9. Paul Barnes 76 - 0 - 4 - 5 - 85 - 179 - 47.5%

10. Tony Canham 57 - 6 - 2 - 5 - 70 - 413 - 16.9%

11. Brian Pollard 60 - 6 - 2 - 0 - 68 - 302 - 22.5%

12. Gary Ford 53 - 7 - 4 - 0 - 65 - 435 - 14.9%

13. Tom Fenoughty 56 - 5 - 0 - 0 - 61 - 159 - 38.4%

14. John Byrne 55 - 4 - 1 - 0 - 60 - 198 - 30.3%

15. Billy Hughes 55 - 3 - 0 - 0 - 58 - 380 - 15.3%

* Scoring strike rate is based on percentage of goals to total appearances, including substitutions.