Daniel Parslow career playing details
Breakdown of player's club career.
| View player's season by season record. | View York City squad. |
| Daniel Parslow (York City) information | |||
|---|---|---|---|
| Skipper Danny Parslow is currently in his fourth season with York since joining them from Cardiff City during the summer of 2006. He was born in Rhymney Valley, Wales on 11th September 1985. While with the Bluebirds he was recognised at Wales under-21 level and has since also captained their international non-league side. Parslow skippered York in their FA Trophy final defeat to Stevenage Borough at Wembley Stadium at the end of last season, when he was also crowned as the club's 'Player of the Year.' He is now rapidly closing in on 150 senior appearances at KitKat Crescent. |
|||
| Date of birth | Wednesday, 11th September 1985 | Height | |
| Place of birth | Rhymney Valley | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | 6 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| York City | 09 Sep 2006 | 220 (16) | 4 | 7 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 29 Aug 2011 | 20 (10) | 0 | 1 | 0 |
| 2010/2011 | 14 Aug 2010 | 44 (1) | 1 | 3 | 0 |
| 2009/2010 | 08 Aug 2009 | 40 (1) | 0 | 1 | 0 |
| 2008/2009 | 09 Aug 2008 | 54 (0) | 1 | 1 | 0 |
| 2007/2008 | 20 Aug 2007 | 39 (1) | 2 | 1 | 0 |
| 2006/2007 | 09 Sep 2006 | 23 (3) | 0 | 0 | 0 |
Total appearances 220 (+ 16 as sub); Goals 4; Yellow cards 7; Red cards 0



