James Meredith career playing details
Breakdown of player's club career.
| View player's season by season record. | View York City squad. |
| James Meredith (York City) information | |||
|---|---|---|---|
| Australian left-back James Meredith originally hails from Albury in New South Wales, and was born on 4th April 1988. Meredith joined York last summer after being released by League Two side Shrewsbury Town. He actually began his career as a youngster with Derby County and also had loan spells at Cambridge United, Chesterfield and Sligo Rovers before arriving in Shropshire. But Meredith only managed three appearances at Shrewsbury, and actually played against the Minstermen in last season's FA Trophy semi-final during a lengthy loan spell at Telford United. |
|||
| Date of birth | Monday, 4th April 1988 | Height | 6ft 0in |
| Place of birth | Albury, New South Wales, Australia | Weight | 11st 6lb |
| International | Position | Defender | |
| Comments | Squad No. | 3 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| York City | 08 Aug 2009 | 147 (3) | 3 | 16 | 1 |
| AFC Telford United | 04 Nov 2008 | 16 (0) | 0 | 1 | 0 |
| Shrewsbury Town | 23 Feb 2008 | 3 (0) | 0 | 1 | 0 |
| Chesterfield | 02 Mar 2007 | 1 (0) | 0 | 0 | 0 |
| Cambridge United | 20 Oct 2006 | 1 (0) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 46 (0) | 2 | 6 | 0 |
| 2010/2011 | 14 Aug 2010 | 47 (2) | 1 | 3 | 0 |
| 2009/2010 | 08 Aug 2009 | 54 (1) | 0 | 7 | 1 |
| 2008/2009 | 04 Nov 2008 | 16 (0) | 0 | 1 | 0 |
| 2007/2008 | 23 Feb 2008 | 3 (0) | 0 | 1 | 0 |
| 2006/2007 | 20 Oct 2006 | 2 (0) | 0 | 0 | 0 |
Total appearances 168 (+ 3 as sub); Goals 3; Yellow cards 18; Red cards 1



